|
| Brand | AMD | |
| Model | FD4100WMGUBX | |
| Multi-Core | Quad-Core | |
| Frequency | 3.6 GHz (3.8 GHz Turbo) | |
| L2 Cache | 2 X 2 MB | |
| L3 Cache | 8 MB |
| Brand | MSI | |
| Model | 990FXA-GD65 | |
| Northbridge | AMD 990FX | |
| Southbridge | AMD SB950 |
| Brand | G.SKILL | |
| Memory | 8 GB DDR3 | |
| Speed | 1600 MHz |
| Brand | XFX | |
| Model | HD-687A-ZDFC | |
| Ports |
1 x HDMI, 2 x Mini DisplayPort, 2 x DVI (1 Single Link, 1 Dual Link) |
| Brand | Western Digital | |
| Model | WD15EARX | |
| Capacity | 1.5 TB | |
| Interface | SATA III 6 GB/s | |
| RPM | 7200 |
| Brand | Lite-ON | |
| Model | IHBS112-04 | |
| BD-R | 12x | |
| BD-RE | 2X |
| Brand | Realtek | |
| Onboard | Realtek ALC892 | |
| Channels | 8 Channels |
| Brand | OCZ Technology | |
| Model | OCZ-ZS650W | |
| Efficiency |
80 PLUS BRONZE Certified, 85% at Typical Load | |
| I/O Ports |
1 x PS/2 keyboard/mouse port, 8 x USB 2.0, 2 x USB 3.0, 1 x Optical, 1 x Coaxial, 6 Audio Ports |
|
| Max LAN |
Realtek A10/100/1000 MbpsLC887 | |
| Extra PCIe |
PCIe 2.0 x16 = 1, PCIe x1 = 3, PCI slot = 1 | |
| Case | Cooler Master HAF 912 |




