|
| Brand | Intel | |
| Model | BX80623I52320 | |
| Multi-Core | Quad-Core | |
| Frequency | 3.0GHz (3.3GHz Turbo Boost) | |
| L2 Cache | 4 x 256KB | |
| L3 Cache | 6 MB |
| Brand | MSI | |
| Model | P67A-GD55 (B3) | |
| Northbridge | Intel P67 |
| Brand | G.SKILL | |
| Memory | 8 GB DDR3 | |
| Speed | 1600 MHz |
| Brand | ASUS | |
| Model | ENGTX560 | |
| Ports | 1 x mini HDMI, 2 x DVI |
| Brand | Western Digital | |
| Model | WD15EARX | |
| Capacity | 1.5 TB | |
| Interface | SATA III 6 GB/s | |
| RPM | 7200 |
| Brand | Lite-ON | |
| Model | IHBS112-04 | |
| BD-R | 12x | |
| BD-RE | 2X |
| Brand | Realtek | |
| Onboard | Realtek ALC892 | |
| Channels | 8 Channels |
| Brand | OCZ Technology | |
| Model | OCZ-ZS650W | |
| Efficiency |
80 PLUS BRONZE Certified, 85% at Typical Load | |
| I/O Ports |
1 x PS/2 Keyboard/Mouse port, , 8 x USB 2.0, 2 x USB 3.0, 1 x IEEE 1394, 1 x Optical, 1 x Coaxial, 6 Audio Ports |
|
| Max LAN | 10/100/1000 Mbps | |
| Extra PCIe |
1 x PCIe 2.0, 2 x PCIe x1, 2 x PCI Slots | |
| Case | Cooler Master HAF 912 |




