![]() ![]() |
Gamers and Designers who require unparalleled
process and graphical response.
| Brand | AMD | |
| Model | FD8150FRGUBOX | |
| Multi-Core | Eight-Core | |
| Frequency | 3.6 GHz | |
| L2 Cache | 8 MB | |
| L3 Cache | 8 MB |
| Brand | ASUS | |
| Model | Crosshair V Formula | |
| Northbridge | AMD 990FX | |
| Southbridge | AMD SB950 |
| Brand | G.SKILL | |
| Memory | 32 GB DDR3 | |
| Speed | 1600 MHz |
| Brand | MSI | |
| Model | R7970-2PMD3GD3 | |
| Ports |
1 X HDMI, 2 C mini DisplayPorts, 1 X DVI |
| Brand | Western Digital | |
| Model | Dual WD15EARX / non-RAID | |
| Capacity | 3 TB | |
| Interface | SATA III 6 GB/s | |
| RPM | 7200 |
| Brand | Lite-ON | |
| Model | Dual IHBS112-04 | |
| BD-R | 12x | |
| BD-RE | 2X |
| Onboard | SupremeFX X-Fu 2 | |
| Channels | 8 Channels |
| Brand | OCZ Technology | |
| Model | OCZ-ZX850W | |
| Efficiency |
80 PLUS GOLD certified - 92% |
| I/O Ports |
1 X PS/2 keyboard/mouse, 8 X USB 2.0, 4 X USB 3.0, 1 X eSATA 6 GB/s, 1 Optical, 6 audio | |
| Max LAN | 10/100/1000 Mbps | |
| Extra PCIe |
PCIe 2.0 slots = 1 x16 or 2 x8, PCIe 1 slots = 1, PCI slots = 1 | |
| Case | Cooler Master HAF 932 |





