![]() ![]() |
Gamers and Designers who require unparalleled
process and graphical response.
| Brand | Intel | |
| Model | BX80623I72600 | |
| Multi-Core | Quad-Core | |
| Frequency | 3.4GHz (3.8GHz Turbo Boost) | |
| L2 Cache | 4 x 256KB | |
| L3 Cache | 8 MB |
| Brand | ASUS | |
| Model | P8P67 WS REVOLUTION | |
| Northbridge | Intel P67 |
| Brand | G.SKILL | |
| Memory | 32 GB DDR3 | |
| Speed | 1600 MHz |
| Brand | GIGABYTE | |
| Model | GV-N580UD-15I | |
| Ports | 1 x mini HDMI, 2 x DVI |
| Brand | Western Digital | |
| Model | Dual WD15EARX / non-RAID | |
| Capacity | 3 TB | |
| Interface | SATA III 6 GB/s | |
| RPM | 7200 |
| Brand | Lite-ON | |
| Model | Dual IHBS112-04 | |
| BD-R | 12x | |
| BD-RE | 2X |
| Onboard | Realtek ALC889 | |
| Channels | 8 Channels |
| Brand | OCZ Technology | |
| Model | OCZ-ZX850W | |
| Efficiency |
80 PLUS GOLD certified - 92% |
| I/O Ports |
1 x PS/2 Keyboard/Mouse Combo port, 8 x USB 2.0, 2 x USB 3.0, 1 x IEEE 1394a, 1 x Optical, 1 x Coaxial, 6 Audio Ports | |
| Max LAN | 10/100/1000 Mbps | |
| Extra PCIe |
3 x PCIe 2.0 x16, 2 x PCIe x1 | |
| Case | Cooler Master HAF 932 |





